The Disability Supplement Project is to develop a Current Population Survey (CPS) Supplement for collecting data on the employment of people with disabilities. Documents are posted on this website for researchers and advocates to review and provide suggestions. Documents posted at this website from different authors do not necessarily represent the views of EconSys or its sponsor, the Department of Labor. |
Home
Document Name | Description | Author | Conference | Download |
---|---|---|---|---|
Andrew Houtenville's CPS Supplement Presentation | Thoughts and suggestions on what should be included in the CPS Supplement | Andrew Houtenville | October 19 | Download |
BLS Introductory Slides | These ppt slides will be used during the introduction of the discussion on October 19th | BLS | October 19 | Download |
Capturing the Elusive Working-Age Population with Disabilities | An overview of "who the six question sequence in CPS-BMS and ACS capture and who they miss." | Richard Burkhauser, Andrew Houtenville, Jennifer Tennant | October 19 | Download |
CPS Basic Monthly Survey.mht | CPS Questionnaire | BLS | October 19 | Download |
CPS Disability Supplement Handout | Handout that goes along with CPS Disability Supplement Presentation | Economic Systems Inc. | October 19 | Download |
CPS Disability Supplement Presentation | Overview of CPS Disability Supplement Project and information on why it is being done. | Economic Systems Inc. | October 19 | Download |
CPS Supplement for PWD 9-17-2010(1).docx | CPS Supplement Project Summary | Economic Systems Inc | October 19 | Download |
CPS Supplement Presentation by Doug Kruse | Doug Kruse's presentation on the topics and items that should be considered for inclusion in the CPS Supplement | Doug Kruse | October 19 | Download |
CPS Supplement Schedule | Schedule of CPS Supplements through 2014 | Economic Systems Inc. | October 19 | Download |
December 1 CPS Presentation | Presentation slides from the conference call held on December 1, 2010 | Economic Systems Inc. | December 1 | Download |
December 1 CPS Supplement Potential Questions | Potential questions proposed by EconSys for the CPS Supplement | Economic Systems Inc | December 1 | Download |
Disability Characteristics 2009 | Characteristics of People with Disabilities for 2009 | BLS | October 19 | Download |
Draft Questions for CPS Disability Supplement | Draft Questions for CPS Disability Supplement | Economic Systems Inc. | October 19 | Download |
EconSys Presentation Slides | Introductory Slides for the CPS Supplement Webinar | Economic Systems Inc. | October 19 | Download |
October 19th Agenda | Agenda for the CPS Disability Supplement Webinar on October 19th | Economic Systems Inc. | October 19 | Download |
Susanne Bruyere CPS Supplement Presentation | Cornell University presents its thoughts on the major focus areas to be looked at in the CPS Supplement | Susanne Bruyere | October 19 | Download |
Showing 16 items